Telephone Directory
| LOCAL DIRECTORY | |
|
EMERGENCY |
|
| Fire/Paramedics or Police | 911 |
| Ambulance, Fire, Paramedics | (949) 770-6016 |
| California Highway Patrol | (714) 567-6000 |
| Dana Point Code Enforement | (949) 248-3500 |
| Graffitti Hotline | (949) 248-3573 |
| Poison Control Center | (800) 876-4766 |
| Police (non-emergency) | (949) 770-6011 |
|
HOSPITALS |
|
| CHOC At Mission | (949) 347-8400 |
| Hoag Hospital | (949) 645-8600 |
| Irvine Medical Center | (949) 753-2000 |
| Saddleback Medical Center | (949) 837-4500 |
| San Clemente Hospital | (949) 496-1122 |
| South Coast Medical Center | (949) 499-1211 |
|
UTILITIES |
|
| Cox Cable | (949) 240-1212 |
| San Diego Gas & Electric | (800) 411-7343 |
| Southern California Gas | (800) 427-2200 |
| Pacific Bell | (800) 310-2355 |
| Solag Refuse Removal | (949) 728-3440 |
| Waste Management of Orange County | (949) 837-0427 |
| Capistrano Water District | (949) 493-1515 |
| South Coast Water District | (949) 499-4555 |
|
MISCELLANEOUS |
|
| Animal Control - Dana Point and San Clemente | (949) 492-1617 |
| Animal Control - San Juan Capistrano | (949) 249-5160 |